Description | Quantity |
---|---|
Total Individuals | 12 |
Total Males | 6 (50%) |
Total Females | 6 (50%) |
Total Unknown Gender | 0 (0%) |
Total Living | 3 |
Total Families | 6 |
Total Unique Surnames | 8 |
Total Photos | 2 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 74 years, 330 days |
Earliest Birth (John Christian Ruedig) | Abt.1817 |
Longest Lived1 | Age |
---|---|
Helen Augusta Ready | 88 years 344 days |
Emma C. Wiedeman | 85 years 63 days |
Florence Lillian Heald | 83 years 213 days |
Eliza Louise Herring | 82 years 306 days |
John Peter Polifka | 80 years |
Clifford Ready Polifka | 73 years 274 days |
John Christian Polifka | 69 years 261 days |
Dr. Nathan Freeman Doleman | 68 years 216 days |
John J. Ready | 61 years 135 days |
Grace Elsie Doleman | 55 years 30 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.