Matches 1 to 6 of 6 for Tree equals Polifka-Doleman Tree
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F2 | Doleman, Dr. Nathan Freeman | Heald, Florence Lillian | ||
2 | F1 | Polifka, Clifford Ready | Doleman, Grace Elsie | 15 May 1932 | Traverse County, Minnesota, USA |
3 | F6 | Polifka, John Christian | Herring, Eliza Louise | 3 May 1862 | Dodge Co., Wisconsin, USA |
4 | F3 | Polifka, John Peter | Ready, Helen Augusta | 14 Apr 1896 | Fairmount, Richland Co., North Dakota, USA |
5 | F4 | Ready, John J. | Wiedeman, Emma C. | 23 Dec 1876 | |
6 | F5 | Ruedig, John Christian | Ortman, Katarina Gretchen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.